Updated August 12, 2026
Electricity Cost by State
Compare residential electricity prices across U.S. states using final 2024 annual data from the U.S. Energy Information Administration (EIA).
State Electricity Cost Calculator
Calculation uses the selected state's 2024 EIA residential average revenue per kWh and does not reproduce an individual utility bill.
U.S. reference values
EIA's final Electric Power Annual data show a 2024 U.S. residential average of 16.48¢/kWh. EIA later reported a 2025 U.S. annual residential average retail price of 17.30¢/kWh. This page uses the 2024 dataset for state-to-state comparison because it is the latest final annual state table currently published in the Electric Power Annual.
Residential electricity prices by state — 2024
| State | Residential average | Illustrative cost for 1,000 kWh |
|---|---|---|
| Hawaii | 42.86¢ | $428.60 |
| California | 31.97¢ | $319.70 |
| Massachusetts | 29.35¢ | $293.50 |
| Connecticut | 28.75¢ | $287.50 |
| Rhode Island | 28.65¢ | $286.50 |
| Alaska | 24.82¢ | $248.20 |
| New York | 24.43¢ | $244.30 |
| Maine | 24.29¢ | $242.90 |
| New Hampshire | 23.40¢ | $234.00 |
| Vermont | 21.90¢ | $219.00 |
| New Jersey | 19.34¢ | $193.40 |
| Michigan | 19.30¢ | $193.00 |
| Maryland | 17.86¢ | $178.60 |
| Pennsylvania | 17.77¢ | $177.70 |
| District of Columbia | 17.71¢ | $177.10 |
| Wisconsin | 17.18¢ | $171.80 |
| Delaware | 16.57¢ | $165.70 |
| Ohio | 15.99¢ | $159.90 |
| Illinois | 15.87¢ | $158.70 |
| Minnesota | 15.45¢ | $154.50 |
| Alabama | 15.18¢ | $151.80 |
| West Virginia | 15.07¢ | $150.70 |
| Nevada | 15.00¢ | $150.00 |
| Texas | 14.94¢ | $149.40 |
| Colorado | 14.92¢ | $149.20 |
| Arizona | 14.91¢ | $149.10 |
| Indiana | 14.77¢ | $147.70 |
| Oregon | 14.70¢ | $147.00 |
| Virginia | 14.41¢ | $144.10 |
| South Carolina | 14.23¢ | $142.30 |
| New Mexico | 14.20¢ | $142.00 |
| Kansas | 14.15¢ | $141.50 |
| Florida | 14.14¢ | $141.40 |
| North Carolina | 14.13¢ | $141.30 |
| Georgia | 14.08¢ | $140.80 |
| Iowa | 13.40¢ | $134.00 |
| Mississippi | 13.39¢ | $133.90 |
| Missouri | 12.91¢ | $129.10 |
| South Dakota | 12.86¢ | $128.60 |
| Kentucky | 12.79¢ | $127.90 |
| Montana | 12.66¢ | $126.60 |
| Wyoming | 12.47¢ | $124.70 |
| Tennessee | 12.42¢ | $124.20 |
| Arkansas | 12.32¢ | $123.20 |
| Oklahoma | 12.24¢ | $122.40 |
| Utah | 12.22¢ | $122.20 |
| Washington | 11.90¢ | $119.00 |
| Louisiana | 11.73¢ | $117.30 |
| Nebraska | 11.53¢ | $115.30 |
| Idaho | 11.52¢ | $115.20 |
| North Dakota | 11.51¢ | $115.10 |
How to use state averages correctly
State averages are useful for broad comparisons and for setting a calculator default when no local tariff is available. They should not replace the actual effective electricity rate from a household bill. EIA explains that its retail price metric includes delivered-electricity revenues and is distinct from a specific utility tariff.